QuakeLink

2025.083#8517ca725

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2022cxgyoj 2022-02-11 00:05:11 3.0 28.76°S 71.46°W 18 12 gempa C Near Coast of Central Chile P / A
rs2022cxhpqu 2022-02-11 00:25:01 4.2 34.44°N 119.09°W 7 56 gempa C Southern California P / A
rs2022cxhxgq 2022-02-11 00:33:50 2.7 31.48°S 69.05°W 150 14 gempa C San Juan Province, Argentina P / A
rs2022cxhyyn 2022-02-11 00:35:45 2.9 34.44°N 119.17°W 11 24 gempa C Southern California P / A
rs2022cxignh 2022-02-11 00:44:35 2.4 20.18°S 68.48°W 138 15 gempa C Chile-Bolivia Border Region P / A
rs2022cxiyuy 2022-02-11 01:05:54 4.9 55.39°N 158.17°W 52 28 gempa C Alaska Peninsula P / A
rs2022cxjqyj 2022-02-11 01:26:52 3.1 36.88°N 97.78°W 2 24 gempa C Oklahoma P / A
rs2022cxksam 2022-02-11 01:58:17 3.3 35.71°S 72.69°W 5 11 gempa C Near Coast of Central Chile P / A
rs2022cxluyr 2022-02-11 02:31:52 2.9 28.95°S 71.45°W 4 13 gempa C Near Coast of Central Chile P / A
rs2022cxmiwn 2022-02-11 02:48:01 2.5 22.15°S 68.75°W 122 12 gempa C Northern Chile P / A
rs2022cxmmhu 2022-02-11 02:51:58 2.9 36.87°N 97.78°W 1 20 gempa C Oklahoma P / A
rs2022cxnevs 2022-02-11 03:13:30 2.9 33.75°S 71.98°W 17 14 gempa C Near Coast of Central Chile P / A
rs2022cxnyyg 2022-02-11 03:36:50 2.7 19.15°S 69.57°W 107 15 gempa C Northern Chile P / A
rs2022cxohei 2022-02-11 03:46:22 2.5 34.93°N 97.59°W 3 20 gempa C Oklahoma P / A
rs2022cxoqef 2022-02-11 03:56:48 2.2 21.95°S 68.91°W 98 10 gempa C Chile-Bolivia Border Region P / A
rs2022cxqjtk 2022-02-11 04:49:48 2.4 21.12°S 68.54°W 106 12 gempa C Chile-Bolivia Border Region P / A
rs2022cxtnui 2022-02-11 06:24:46 5.0 8.73°S 12.89°W 392 33 gempa C Ascension Island Region P / A
rs2022cxuhyy 2022-02-11 06:48:21 2.6 21.73°S 68.67°W 128 15 gempa C Chile-Bolivia Border Region P / A
rs2022cxvdhp 2022-02-11 07:13:05 2.5 19.37°S 69.68°W 4 12 gempa C Northern Chile P / A
rs2022cxvewt 2022-02-11 07:14:53 5.5 3.46°S 144.17°E 10 27 gempa C Near N. Coast of New Guinea, PNG. P / A
rs2022cxvgbx 2022-02-11 07:16:19 3.2 28.46°S 71.41°W 5 14 gempa C Near Coast of Central Chile P / A
rs2022cxwhqs 2022-02-11 07:48:23 2.2 37.86°N 121.63°W 6 19 gempa C Central California P / A
rs2022cxxour 2022-02-11 08:26:47 3.0 21.79°S 68.58°W 18 12 gempa C Chile-Bolivia Border Region P / A
rs2022cxxyba 2022-02-11 08:37:33 2.2 21.18°S 69.15°W 107 11 gempa C Northern Chile P / A
rs2022cxyerz 2022-02-11 08:45:12 3.6 23.61°S 68.83°W 77 18 gempa C Northern Chile P / A
rs2022cxzszg 2022-02-11 09:31:58 2.5 34.49°N 119.10°W 9 35 gempa C Southern California P / A
rs2022cyagum 2022-02-11 09:48:00 2.8 29.60°S 71.21°W 17 15 gempa C Near Coast of Central Chile P / A
rs2022cyaoax 2022-02-11 09:56:24 2.7 21.79°S 68.59°W 133 16 gempa C Chile-Bolivia Border Region P / A
rs2022cybdho 2022-02-11 10:14:07 2.8 20.96°S 68.89°W 89 18 gempa C Chile-Bolivia Border Region P / A
rs2022cybhqp 2022-02-11 10:19:12 3.7 32.89°S 72.46°W 30 20 gempa C Off Coast of Central Chile P / A
rs2022cydjmq 2022-02-11 11:21:41 3.1 32.64°S 71.77°W 19 16 gempa C Near Coast of Central Chile P / A
rs2022cyeesd 2022-02-11 11:46:24 4.9 49.51°N 155.18°E 80 25 gempa C Kuril Islands P / A
rs2022cyeoop 2022-02-11 11:57:42 2.3 21.18°S 68.88°W 92 12 gempa C Chile-Bolivia Border Region P / A
rs2022cygncy 2022-02-11 12:56:23 2.9 29.96°S 71.72°W 5 11 gempa C Near Coast of Central Chile P / A
rs2022cygzbs 2022-02-11 13:10:13 2.9 36.88°N 97.79°W 1 23 gempa C Oklahoma P / A
rs2022cyhdnj 2022-02-11 13:15:22 5.3 3.51°S 144.12°E 27 40 gempa C Near N. Coast of New Guinea, PNG. P / A
rs2022cyhhzw 2022-02-11 13:21:20 2.6 22.06°S 68.63°W 109 14 gempa C Northern Chile P / A
rs2022cyjlsi 2022-02-11 14:25:18 5.2 5.98°N 124.56°E 60 27 gempa C Mindanao, Philippines P / A
rs2022cyjmlk 2022-02-11 14:26:07 2.7 22.23°S 68.54°W 98 11 gempa C Northern Chile P / A
rs2022cyjqmv 2022-02-11 14:30:50 3.1 31.40°S 68.58°W 89 11 gempa C San Juan Province, Argentina P / A
rs2022cyjssi 2022-02-11 14:33:23 2.3 20.62°S 69.16°W 97 12 gempa C Northern Chile P / A
rs2022cykzxm 2022-02-11 15:11:54 2.9 28.25°S 70.94°W 49 12 gempa C Central Chile P / A
rs2022cylbtl 2022-02-11 15:14:03 3.3 22.08°S 68.64°W 108 13 gempa C Northern Chile P / A
rs2022cymmzo 2022-02-11 15:57:15 3.4 19.32°S 70.15°W 13 18 gempa C Near Coast of Northern Chile P / A
rs2022cymsnv 2022-02-11 16:03:43 2.9 20.78°S 68.82°W 59 10 gempa C Chile-Bolivia Border Region P / A
rs2022cymyno 2022-02-11 16:10:39 2.2 22.14°S 68.79°W 114 11 gempa C Northern Chile P / A
rs2022cynjlx 2022-02-11 16:23:19 2.4 22.12°S 69.30°W 62 11 gempa C Northern Chile P / A
rs2022cyoaox 2022-02-11 16:43:14 5.3 24.10°N 122.30°E 32 68 gempa C Taiwan Region P / A
rs2022cyoggy 2022-02-11 16:49:48 2.4 21.02°S 68.98°W 93 13 gempa C Chile-Bolivia Border Region P / A
rs2022cyogwl 2022-02-11 16:50:30 2.9 44.55°N 124.05°W 5 11 gempa C Near Coast of Oregon P / A
rs2022cyotbv 2022-02-11 17:04:41 3.8 29.48°S 71.55°W 10 19 gempa C Near Coast of Central Chile P / A
rs2022cyozdh 2022-02-11 17:11:41 3.5 22.22°S 70.31°W 46 20 gempa C Near Coast of Northern Chile P / A
rs2022cypgon 2022-02-11 17:20:17 3.2 19.73°S 68.81°W 7 12 gempa C Chile-Bolivia Border Region P / A
rs2022cypnri 2022-02-11 17:28:34 2.6 23.06°S 69.81°W 3 11 gempa C Northern Chile P / A
rs2022cyqmdr 2022-02-11 17:56:59 2.2 21.13°S 69.03°W 96 13 gempa C Northern Chile P / A
rs2022cytczl 2022-02-11 19:16:51 4.9 25.96°N 96.49°E 10 21 gempa C Myanmar P / A
rs2022cytkzx 2022-02-11 19:26:09 2.1 20.75°S 69.41°W 96 10 gempa C Northern Chile P / A
rs2022cyuxeu 2022-02-11 20:10:29 2.7 32.66°S 71.03°W 5 13 gempa C Near Coast of Central Chile P / A
rs2022cywbnr 2022-02-11 20:45:41 2.9 23.37°S 69.62°W 1 10 gempa C Northern Chile P / A
rs2022cyxpqm 2022-02-11 21:32:14 2.9 20.77°S 69.87°W 3 11 gempa C Northern Chile P / A
rs2022cyywru 2022-02-11 22:10:34 2.7 22.31°S 68.77°W 119 12 gempa C Northern Chile P / A
rs2022cyzlqp 2022-02-11 22:27:57 2.4 21.00°S 69.09°W 102 14 gempa C Northern Chile P / A
rs2022cyzwlb 2022-02-11 22:40:27 3.3 31.56°S 68.79°W 142 12 gempa C San Juan Province, Argentina P / A
rs2022czcewg 2022-02-11 23:50:36 3.6 23.59°S 69.36°W 69 14 gempa C Northern Chile P / A