QuakeLink

2025.083#8517ca725

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2022dwzyzd 2022-02-25 00:30:49 2.1 20.90°S 68.87°W 88 13 gempa C Chile-Bolivia Border Region P / A
rs2022dxanef 2022-02-25 00:47:17 2.9 31.04°S 69.29°W 160 20 gempa C San Juan Province, Argentina P / A
rs2022dxcgdt 2022-02-25 01:39:32 5.9 0.29°N 100.04°E 40 94 gempa C Northern Sumatra, Indonesia P / A
rs2022dxcplu 2022-02-25 01:50:15 3.2 21.16°S 69.13°W 104 17 gempa C Northern Chile P / A
rs2022dxdbep 2022-02-25 02:03:54 2.4 20.31°S 69.38°W 13 11 gempa C Northern Chile P / A
rs2022dxdhez 2022-02-25 02:10:53 3.0 21.62°S 68.56°W 138 11 gempa C Chile-Bolivia Border Region P / A
rs2022dxdpwc 2022-02-25 02:20:55 2.7 30.05°S 71.61°W 5 11 gempa C Near Coast of Central Chile P / A
rs2022dxeass 2022-02-25 02:33:30 1.8 20.86°S 69.45°W 86 11 gempa C Northern Chile P / A
rs2022dxeiug 2022-02-25 02:42:53 1.5 19.77°S 69.32°W 90 10 gempa C Northern Chile P / A
rs2022dxelsv 2022-02-25 02:46:18 2.2 19.66°S 69.52°W 74 12 gempa C Northern Chile P / A
rs2022dxfftk 2022-02-25 03:09:33 2.7 29.88°S 71.05°W 56 15 gempa C Near Coast of Central Chile P / A
rs2022dxfpju 2022-02-25 03:20:44 2.6 19.83°S 70.34°W 40 12 gempa C Near Coast of Northern Chile P / A
rs2022dxfsxn 2022-02-25 03:24:49 2.8 20.89°S 68.87°W 98 20 gempa C Chile-Bolivia Border Region P / A
rs2022dxgqxm 2022-02-25 03:52:40 2.6 21.19°S 69.06°W 110 17 gempa C Northern Chile P / A
rs2022dxhain 2022-02-25 04:03:36 2.0 22.01°S 68.79°W 125 11 gempa C Northern Chile P / A
rs2022dxipbl 2022-02-25 04:50:52 2.8 32.85°S 71.82°W 52 16 gempa C Near Coast of Central Chile P / A
rs2022dxiyei 2022-02-25 05:01:26 2.7 30.64°S 71.26°W 24 11 gempa C Near Coast of Central Chile P / A
rs2022dxkgbh 2022-02-25 05:40:46 3.5 32.80°S 71.83°W 13 20 gempa C Near Coast of Central Chile P / A
rs2022dxkubv 2022-02-25 05:57:00 2.9 21.98°S 68.93°W 151 17 gempa C Chile-Bolivia Border Region P / A
rs2022dxlcyz 2022-02-25 06:07:21 2.3 20.46°S 70.05°W 15 10 gempa C Near Coast of Northern Chile P / A
rs2022dxlfjy 2022-02-25 06:10:10 3.2 19.65°S 70.12°W 29 17 gempa C Near Coast of Northern Chile P / A
rs2022dxlhvm 2022-02-25 06:12:59 1.9 20.75°S 68.94°W 89 11 gempa C Chile-Bolivia Border Region P / A
rs2022dxmley 2022-02-25 06:47:05 2.1 21.20°S 68.63°W 127 11 gempa C Chile-Bolivia Border Region P / A
rs2022dxnuxi 2022-02-25 07:28:33 2.3 24.02°S 69.85°W 90 12 gempa C Northern Chile P / A
rs2022dxpqnn 2022-02-25 08:23:46 2.2 21.63°S 68.49°W 136 12 gempa C Chile-Bolivia Border Region P / A
rs2022dxqssl 2022-02-25 08:56:37 1.5 8.71°N 82.72°W 7 10 gempa C Panama-Costa Rica Border Region P / A
rs2022dxrpkq 2022-02-25 09:22:49 4.9 8.11°S 118.62°E 186 20 gempa C Sumbawa Region, Indonesia P / A
rs2022dxsplj 2022-02-25 09:53:01 2.4 21.36°S 69.94°W 18 13 gempa C Northern Chile P / A
rs2022dxtlzb 2022-02-25 10:19:10 2.3 34.27°N 117.16°W 3 21 gempa C Southern California P / A
rs2022dxuibz 2022-02-25 10:44:50 2.2 21.28°S 68.98°W 109 15 gempa C Chile-Bolivia Border Region P / A
rs2022dxuyay 2022-02-25 11:03:21 4.6 24.02°S 66.60°W 117 29 gempa C Salta Province, Argentina P / A
rs2022dxvsvx 2022-02-25 11:27:29 2.5 21.08°S 69.12°W 104 16 gempa C Northern Chile P / A
rs2022dxxjyp 2022-02-25 12:17:26 3.3 19.65°S 69.11°W 113 22 gempa C Northern Chile P / A
rs2022dxxmbh 2022-02-25 12:19:57 4.7 20.52°S 69.19°W 80 18 gempa C Northern Chile P / A
rs2022dxxuzm 2022-02-25 12:30:19 1.9 20.66°S 69.15°W 91 11 gempa C Northern Chile P / A
rs2022dxysty 2022-02-25 12:57:56 2.9 23.09°S 68.99°W 53 13 gempa C Northern Chile P / A
rs2022dxzjzn 2022-02-25 13:17:55 2.6 22.23°S 68.74°W 116 10 gempa C Northern Chile P / A
rs2022dxzkyi 2022-02-25 13:19:00 2.3 20.44°S 68.89°W 92 11 gempa C Chile-Bolivia Border Region P / A
rs2022dxzwtt 2022-02-25 13:32:44 2.5 21.50°S 69.87°W 1 15 gempa C Northern Chile P / A
rs2022dyabwk 2022-02-25 13:38:39 2.5 19.14°S 69.41°W 125 19 gempa C Northern Chile P / A
rs2022dyaknm 2022-02-25 13:48:46 5.3 54.96°N 165.96°E 41 72 gempa C Komandorskiye Ostrova Region P / A
rs2022dyaznr 2022-02-25 14:06:06 2.3 20.99°S 70.02°W 2 10 gempa C Near Coast of Northern Chile P / A
rs2022dybacq 2022-02-25 14:06:47 2.5 44.29°N 122.83°W 11 13 gempa C Oregon P / A
rs2022dybdtf 2022-02-25 14:11:00 2.4 21.36°S 68.25°W 165 13 gempa C Chile-Bolivia Border Region P / A
rs2022dybwej 2022-02-25 14:32:22 4.0 20.72°S 69.36°W 83 18 gempa C Northern Chile P / A
rs2022dyczkk 2022-02-25 15:06:20 2.1 22.22°S 68.61°W 95 12 gempa C Northern Chile P / A
rs2022dyflqk 2022-02-25 16:20:51 3.5 17.00°S 70.77°W 154 12 gempa C Near Coast of Peru P / A
rs2022dyfojq 2022-02-25 16:24:02 2.7 23.45°S 70.05°W 0 11 gempa C Near Coast of Northern Chile P / A
rs2022dyfufi 2022-02-25 16:30:48 2.1 20.82°S 69.45°W 84 12 gempa C Northern Chile P / A
rs2022dyglxy 2022-02-25 16:51:22 2.6 22.86°S 69.37°W 5 12 gempa C Northern Chile P / A
rs2022dyhqyz 2022-02-25 17:27:23 2.5 23.06°S 69.82°W 5 10 gempa C Northern Chile P / A
rs2022dyhtta 2022-02-25 17:30:36 2.7 20.75°S 69.86°W 2 12 gempa C Northern Chile P / A
rs2022dyicpd 2022-02-25 17:40:52 2.4 21.15°S 68.88°W 96 16 gempa C Chile-Bolivia Border Region P / A
rs2022dyigdj 2022-02-25 17:44:59 2.4 21.36°S 69.87°W 20 12 gempa C Northern Chile P / A
rs2022dykkqu 2022-02-25 18:50:35 2.9 21.38°S 70.03°W 54 19 gempa C Near Coast of Northern Chile P / A
rs2022dykuxv 2022-02-25 19:02:30 3.5 20.26°S 69.27°W 78 17 gempa C Northern Chile P / A
rs2022dylafr 2022-02-25 19:08:38 2.6 22.79°S 68.93°W 65 10 gempa C Northern Chile P / A
rs2022dylshe 2022-02-25 19:29:35 3.4 17.62°S 69.57°W 158 15 gempa C Peru-Bolivia Border Region P / A
rs2022dynbgb 2022-02-25 20:10:10 2.4 20.49°S 69.29°W 83 19 gempa C Northern Chile P / A
rs2022dyojiw 2022-02-25 20:49:44 2.6 22.75°S 69.22°W 5 10 gempa C Northern Chile P / A
rs2022dyoxeh 2022-02-25 21:05:47 2.5 21.31°S 68.46°W 139 14 gempa C Chile-Bolivia Border Region P / A
rs2022dypolb 2022-02-25 21:25:49 2.1 19.86°S 69.34°W 87 16 gempa C Northern Chile P / A
rs2022dyqlgn 2022-02-25 21:52:15 5.7 59.59°S 26.44°W 116 52 gempa C South Sandwich Islands Region P / A
rs2022dyquth 2022-02-25 22:03:19 2.9 20.57°S 68.95°W 84 16 gempa C Chile-Bolivia Border Region P / A
rs2022dyqwow 2022-02-25 22:05:26 2.8 28.51°S 71.18°W 17 12 gempa C Near Coast of Central Chile P / A
rs2022dyqyuv 2022-02-25 22:08:01 2.4 19.12°S 69.53°W 79 14 gempa C Northern Chile P / A
rs2022dyrxiz 2022-02-25 22:36:30 2.1 21.03°S 68.68°W 104 10 gempa C Chile-Bolivia Border Region P / A
rs2022dyslmx 2022-02-25 22:52:56 2.4 21.85°S 69.72°W 33 10 gempa C Northern Chile P / A
rs2022dytkxg 2022-02-25 23:22:22 3.4 18.74°S 70.91°W 5 20 gempa C Near Coast of Northern Chile P / A
rs2022dyubrb 2022-02-25 23:41:47 5.3 3.65°S 143.56°E 50 25 gempa C Near N. Coast of New Guinea, PNG. P / A
rs2022dyuqoh 2022-02-25 23:59:09 2.8 22.01°S 70.18°W 47 13 gempa C Near Coast of Northern Chile P / A