QuakeLink

2025.083#8517ca725

Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2022oxjxmw 2022-07-31 00:50:58 5.3 60.48°S 26.95°W 86 20 gempa C South Sandwich Islands Region P / A
rs2022oxkbzf 2022-07-31 00:56:00 2.1 20.76°S 69.04°W 85 11 gempa C Northern Chile P / A
rs2022oxliqm 2022-07-31 01:33:55 2.7 21.84°S 68.43°W 118 13 gempa C Chile-Bolivia Border Region P / A
rs2022oxlzai 2022-07-31 01:52:54 3.1 21.61°S 69.81°W 13 15 gempa C Northern Chile P / A
rs2022oxndji 2022-07-31 02:28:12 4.9 27.07°N 86.68°E 28 51 gempa C Nepal P / A
rs2022oxnjqc 2022-07-31 02:35:27 3.4 34.17°S 73.23°W 13 15 gempa C Off Coast of Central Chile P / A
rs2022oxonzv 2022-07-31 03:10:39 2.4 19.54°S 69.31°W 2 10 gempa C Northern Chile P / A
rs2022oxqgpn 2022-07-31 04:02:23 4.0 33.54°S 72.06°W 10 21 gempa C Off Coast of Central Chile P / A
rs2022oxqivo 2022-07-31 04:04:58 4.1 22.27°S 68.88°W 118 15 gempa C Northern Chile P / A
rs2022oxqwhz 2022-07-31 04:20:39 2.0 19.32°S 69.46°W 90 14 gempa C Northern Chile P / A
rs2022oxqzdx 2022-07-31 04:23:56 2.7 20.72°S 69.18°W 52 12 gempa C Northern Chile P / A
rs2022oxrdzj 2022-07-31 04:29:31 3.1 21.24°S 68.54°W 137 16 gempa C Chile-Bolivia Border Region P / A
rs2022oxrubk 2022-07-31 04:48:12 2.9 21.15°S 69.64°W 27 14 gempa C Northern Chile P / A
rs2022oxsbgv 2022-07-31 04:56:34 2.5 20.71°S 68.94°W 86 17 gempa C Chile-Bolivia Border Region P / A
rs2022oxtylf 2022-07-31 05:53:37 3.4 32.67°S 71.83°W 11 19 gempa C Near Coast of Central Chile P / A
rs2022oxusfi 2022-07-31 06:16:33 3.0 28.80°S 71.55°W 6 13 gempa C Near Coast of Central Chile P / A
rs2022oxwnyq 2022-07-31 07:12:00 3.3 31.94°S 68.67°W 170 16 gempa C San Juan Province, Argentina P / A
rs2022oxzobx 2022-07-31 08:42:37 2.7 18.59°S 69.90°W 105 15 gempa C Northern Chile P / A
rs2022oxzzip 2022-07-31 08:55:42 2.9 29.53°S 71.28°W 24 10 gempa C Near Coast of Central Chile P / A
rs2022oyarig 2022-07-31 09:16:34 2.7 33.92°S 70.99°W 65 14 gempa C Chile-Argentina Border Region P / A
rs2022oybsbo 2022-07-31 09:47:37 2.0 34.34°N 118.56°W 7 20 gempa C Southern California P / A
rs2022oybvnm 2022-07-31 09:51:36 2.5 20.94°S 69.19°W 102 14 gempa C Northern Chile P / A
rs2022oycbsa 2022-07-31 09:59:07 2.4 18.82°N 98.47°W 5 15 gempa C Central Mexico P / A
rs2022oyctoo 2022-07-31 10:19:31 1.8 33.91°N 117.20°W 12 14 gempa C Southern California P / A
rs2022oydvrq 2022-07-31 10:52:09 3.8 19.48°S 70.44°W 14 17 gempa C Near Coast of Northern Chile P / A
rs2022oyeqhk 2022-07-31 11:16:04 2.4 39.61°N 120.29°W 47 13 gempa C Northern California P / A
rs2022oyghuj 2022-07-31 12:06:32 3.2 31.20°S 68.87°W 169 18 gempa C San Juan Province, Argentina P / A
rs2022oygktj 2022-07-31 12:09:58 2.0 36.58°N 121.43°W 5 13 gempa C Central California P / A
rs2022oyjmgb 2022-07-31 13:42:18 5.5 25.17°N 63.61°E 45 74 gempa C Southwestern Pakistan P / A
rs2022oyjvrb 2022-07-31 13:52:14 5.0 24.94°N 63.49°E 5 27 gempa C Off Coast of Pakistan P / A
rs2022oykwda 2022-07-31 14:23:52 2.5 19.25°S 70.11°W 30 12 gempa C Near Coast of Northern Chile P / A
rs2022oyoncu 2022-07-31 16:14:06 2.3 21.39°S 68.83°W 112 13 gempa C Chile-Bolivia Border Region P / A
rs2022oyovni 2022-07-31 16:23:51 3.0 28.42°S 70.61°W 77 16 gempa C Central Chile P / A
rs2022oypeju 2022-07-31 16:34:08 2.9 20.58°S 69.89°W 7 13 gempa C Northern Chile P / A
rs2022oypjgl 2022-07-31 16:39:46 3.0 21.25°S 69.04°W 113 18 gempa C Northern Chile P / A
rs2022oypjzu 2022-07-31 16:40:40 2.2 31.20°S 70.51°W 113 14 gempa C Chile-Argentina Border Region P / A
rs2022oyqqiq 2022-07-31 17:18:12 2.2 21.12°S 69.21°W 81 13 gempa C Northern Chile P / A
rs2022oyrqbi 2022-07-31 17:48:00 5.1 63.80°N 22.38°W 5 52 gempa C Iceland Region P / A
rs2022oytpxm 2022-07-31 18:48:14 5.2 17.38°N 120.57°E 32 51 gempa C Luzon, Philippines P / A
rs2022oyuxrl 2022-07-31 19:27:23 2.2 48.65°N 123.27°W 30 19 gempa C Vancouver Island, Canada Region P / A
rs2022oyvbcj 2022-07-31 19:31:21 3.2 28.75°S 71.46°W 16 12 gempa C Near Coast of Central Chile P / A
rs2022oyvegi 2022-07-31 19:35:02 2.4 20.25°S 69.15°W 91 13 gempa C Northern Chile P / A
rs2022oyytib 2022-07-31 21:23:00 2.3 20.90°S 69.15°W 95 13 gempa C Northern Chile P / A
rs2022ozaxfl 2022-07-31 22:27:53 5.2 3.36°S 142.04°E 61 21 gempa C Near N. Coast of New Guinea, PNG. P / A
rs2022ozazgm 2022-07-31 22:30:14 2.4 21.23°S 68.63°W 137 16 gempa C Chile-Bolivia Border Region P / A
rs2022ozdfmw 2022-07-31 23:37:50 2.9 19.59°S 70.60°W 5 12 gempa C Near Coast of Northern Chile P / A
rs2022ozdsta 2022-07-31 23:53:14 3.2 34.51°S 71.85°W 2 13 gempa C Near Coast of Central Chile P / A
rs2022ozdyku 2022-07-31 23:59:48 3.0 20.09°S 71.34°W 9 10 gempa C Off Coast of Northern Chile P / A